APC NetBotz Room Monitor 355 (with 120/240V PoE Injector)
Wall-mount monitoring for up to 4 external sensors and 1 camera
Looking for Better Pricing? Please Contact Us for help!
Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
NetBotz Room Monitor 355 Overview:
Cost-effective security and environmental monitoring for network closets to data centers
NetBotz is an active monitoring solution designed to protect against physical threats, environmental or human, that can cause disruption or downtime to IT infrastructure. This scalable suite of networked appliances, sensors, access controls and cameras is designed to safeguard environments ranging in size from network closets to data centers. The modular design allows for common sensors among the NetBotz appliances. Optional user-defined alerts can be sent in a variety of formats and are easily integrated into event escalation policies. For management of multiple NetBotz appliances, use InfraStruXure® Central. InfraStruXure Central with Surveillance collects, organizes and distributes critical alerts while enabling a single view of multiple cameras, rapid search and retrieval of video and 'tagging' of important video clips.
The NetBotz 300 offers the best value for security and environmental monitoring over the network. An integrated camera allows video surveillance and monitoring to record human activity. It provides temperature, humidity, door contact, dry contact , 0-5V, spot leak, vibration, and smoke monitoring. Additional features like integration with InfraStruXure Central, Power over Ethernet, and user-defined alerts make the NetBotz 300 the perfect unit to protect your IT assets from security and environmental threats. The NetBotz 300 can be used in network closets to data centers, but it is commonly installed in network closets and server rooms.
- Environmental monitoring for up to 4 external APC universal sensors
- Full-motion video camera
- Adjustable alert thresholds
- Integrates with InfraStruXure Central
- Includes: Documentation CD, Installation guide, USB cable, Wall Mounting Brackets
Features & Benefits:
NBWL0355 Features
Features: | |
Wall mountable | Ideal for Network Closets and Server Rooms. |
NetBotz 300 Features & Benefits
Availability: | |
Access monitoring | Detect access by unauthorized personnel via door switch. |
Environmental Monitoring | Prevent equipment failure from a full range of threatening environmental conditions. |
Surveillance | Detect and record motion, allowing a visual record to be paired with an access or environmental alert, which speeds root cause analysis. |
Fault notification | Real-time event notification minimizes response times to critical physical infrastructure situations. Enables IT Administrators to reduce mean time to repair, improve efficiency, and maximize uptime. |
Agility: | |
Adjustable threshold | Customize threshold definitions (multiple thresholds per sensor, scheduling, severity levels) to your requirements. |
Customized escalation policies | Alerts are managed according to your escalation policies and received in multiple formats. |
Total Cost of Ownership: | |
Browser Accessible | View the user interface with a browser. Provides quick access from anywhere on a secure network. |
Event-driven video storage | Video storage prompted by motion or alert. |
Protection: | |
Password Security | User-selectable password protection prevents unauthorized access. |
Manageability: | |
Integrates with InfraStruXure Central | An IT-ready, scalable monitoring system that collects, organizes, and distributes critical alerts, surveillance video and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network |
Advanced View client application | Robust appliance interface provides historic alerts, graphs, and configuration. |
Enterprise management system compatible | Manage your APC devices from a single system by forwarding SNMP traps (events) to your preferred enterprise management system. |
Alerts View | Easily review and correlate alerts. Provide context to alerts by attaching video clips, graphs, and maps. |
Technical Specifications:
Model: | NBWL0355 | NBWL0356 |
General | ||
External Sensor Ports | 4 | 4 |
Housing | Wall-mount | Wall-mount |
Indicators | Alert, Power, Camera, Network Link, Temperature Display | |
Integrated Camera | Images up to 1280x1024 resolution, 24-bit color, and up to 30 frames per second (fps) | |
Integrated Sensors | Temperature, Airflow, Humidity, Dew point (calculated), Camera motion sensor | |
APC Universal Sensors Supported | Temperature, Temperature / Humidity, Door Contact, Smoke, Spot Leak, Vibration, Dry Contact | |
Connectors | Ethernet: 1 10/100 Base-T Ethernet Port (PoE enabled), (4) APC Universal Sensor Ports, 1 USB Configuration Connectors Port – Style B | |
Includes | Installation Guide, Documentation CD, Wall Mounting Includes Bracket, USB Cable | Installation Guide, Documentation CD, Wall Mounting Includes Bracket, USB Cable, PoE Injector |
Communications & Management | ||
Protocols | TCP/IP, HTTP, HTTPS, SMTP, SNMP v1, v2c, and v3, DHCP, DNS, Socks v4 or V5 Proxy Server | |
Network Interface Connections | RJ-45 10/100 Base-T | |
Management Interface | Internet Explorer® v 5.5 or later; Netscape® v 4.79, 5.0 or later; Mozilla® 1.3 or later; Firefox® 2.0 or later; NetBotz Advanced View Software | |
Client System Requirements | Microsoft Windows (Vista Business and Enterprise, XP SP1-3, 2000), Red Hat EL4 and EL5, 512 MB RAM. Use of Advanced View interface requires a one-time download of the Sun™ Java Runtime Environment™. |
|
Physical | ||
Net Weight | 1.43 lbs. (0.65 kg) | 1.41 lbs. (0.64 kg) |
Maximum Height | 8.27 inches (210 mm) | 8.27 inches (210 mm) |
Maximum Width | 6.69 inches (170 mm) | 6.69 inches (170 mm) |
Maximum depth | 3.75 inches (95 mm) | 3.70 inches (94 mm) |
Environmental | ||
Operating Relative Humidity | 32 - 113 °F (0 - 45 °C) | 32 - 113 °F (0 - 45 °C) |
Storage Relative Humidity | 5 - 149 °F (-15 - 65 °C) | 5 - 149 °F (-15 - 65 °C) |
Operating Relative Humidity | 0% | 10% |
Storage Relative Humidity | 0% | 10% |
Operating Elevation | 0-10000 feet (0-3000 meters) | 0-10000 feet (0-3000 meters) |
Storage Elevation | 0-50000 feet (0-15000 meters) | 0-50000 feet (0-15000 meters) |
Conformance | ||
Regulatory Approvals | AS/NZS 3548 (C-Tick) Class A, CE, FCC Part 15 Class A, ICES-003, Low Voltage Directive 2006/95/EC, VCCI Class A | AS/NZS 3548 (C-Tick) Class A, cUL Listed, EN 55022 Class A, EN 55024, FCC Part 15 Class A, GOST, GS Mark, ICES-003, IRAM, Low Voltage Directive 2006/95/EC, NOM, PSE, UL Listed, VCCI Class A |
Standard Warranty | 2 years repair or replace | 2 years repair or replace |
Compare Models:
Model: | NetBotz Room Monitor 355 | NetBotz Room Monitor 355 with PoE Injector | NetBotz Room Monitor 455 | NetBotz Room Monitor 455 with PoE Injector |
Part Number: | NBWL0355 | NBWL0356 | NBWL0455 | NBWL0456 |
General: | ||||
2-Way audio | ||||
Wall mountable | ||||
External Sensor Ports | 4 | 4 | 4 | 4 |
Number of Additional Sensor Pods | - | - | 2 | 2 |
Housing | Wall-mount | Wall-mount | Wall-mount | Wall-mount |
Indicators | Alert, Power, Camera, Network Link, Temperature Display | Alert, Power, Camera, Network Link, Temperature Display | ||
Integrated Camera | Images up to 1280x1024 resolution, 24-bit color, and up to 30 frames per second (fps) | Images up to 1280x1024 resolution, 24-bit color, and up to 30 frames per second (fps) | ||
Integrated Sensors | Temperature, Airflow, Humidity, Dew point (calculated), Camera motion sensor | Temperature, airflow, humidity, dew point (calculated), camera motion sensor | ||
APC Universal Sensors Supported | Temperature, Temperature / Humidity, Door Contact, Smoke, Spot Leak, Vibration, Dry Contact | Temperature, Temperature / Humidity, Door Contact, Smoke, Spot Leak, Vibration, Dry Contact, 0-5V | ||
External Cameras Supported | - | NetBotz Camera Pod 160, Pelco IP Camera Models IP3701H-2, IP110-CHV9, SD4N-W0, and CCTV Cameras integrated through the NetBotz CCTV Adapter Pod | ||
Connectors | Ethernet: 1 10/100 Base-T Ethernet Port (PoE enabled), (4) APC Universal Sensor Ports, 1 USB Configuration Connectors Port – Style B | Ethernet: (1) 10/100 Base-T Ethernet Port (PoE capable), (4) APC Universal Sensor Ports, (1) USB Configuration Port – Style B, (1) USB Port – Style A, (1) Microphone Jack, (1) Speaker Jack, (1) A-Link Port. | ||
Includes | Installation Guide, Documentation CD, Wall Mounting Includes Bracket, USB Cable | Installation Guide, Documentation CD, Wall Mounting Includes Bracket, USB Cable, PoE Injector | Installation Guide, Documentation CD, Wall Mounting Bracket, USB Cable | Installation Guide, Documentation CD, Wall Mounting Bracket, USB Cable, PoE Injector |
Communications & Management: | ||||
Protocols | TCP/IP, HTTP, HTTPS, SMTP, SNMP v1, v2c, and v3, DHCP, DNS, Socks v4 or V5 Proxy Server | TCP/IP, HTTP, HTTPS, SMTP, SNMP v1, v2c, and v3, DHCP, DNS, Socks v4 or V5 Proxy Server, A-Link | ||
Network Interface Connections | RJ-45 10/100 Base-T | RJ-45 10/100 Base-T | ||
Management Interface | Internet Explorer® v 5.5 or later; Netscape® v 4.79, 5.0 or later; Mozilla® 1.3 or later; Firefox® 2.0 or later; NetBotz Advanced View Software | Internet Explorer® v 5.5 or later; Netscape® v 4.79, 5.0 or later; Mozilla® 1.3 or later; Firefox® 2.0 or later; NetBotz Advanced View Software | ||
Client System Requirements | Microsoft Windows (Vista Business and Enterprise, XP SP1-3, 2000), Red Hat EL4 and EL5, 512 MB RAM. Use of Advanced View interface requires a one-time download of the Sun™ Java Runtime Environment™. |
Microsoft Windows (Vista Business and Enterprise, XP SP1-3, 2000), Red Hat EL4 and EL5, 512 MB RAM. Use of Advanced View interface requires a one-time download of the Sun™ Java Runtime Environment™. |
||
Physical: | ||||
Net Weight | 1.43 lbs. (0.65 kg) | 1.41 lbs. (0.64 kg) | 1.43 lbs. (0.65 kg) | 1.80 lbs. (0.82 kg) |
Maximum Height | 8.27 inches (210 mm) | 8.27 inches (210 mm) | 8.27 inches (210 mm) | 9.53 inches (242 mm) |
Maximum Width | 6.69 inches (170 mm) | 6.69 inches (170 mm) | 6.69 inches (170 mm) | 9.06 inches (230 mm) |
Maximum depth | 3.75 inches (95 mm) | 3.70 inches (94 mm) | 3.75 inches (95 mm) | 7.76 inches (197 mm) |
Environmental: | ||||
Operating Relative Humidity | 32 - 113 °F (0 - 45 °C) | 32 - 113 °F (0 - 45 °C) | 32 - 113 °F (0 - 45 °C) | 32 - 113 °F (0 - 45 °C) |
Storage Relative Humidity | 5 - 149 °F (-15 - 65 °C) | 5 - 149 °F (-15 - 65 °C) | 5 - 149 °F (-15 - 65 °C) | 5 - 149 °F (-15 - 65 °C) |
Operating Relative Humidity | 0% | 10% | 0% | 0% |
Storage Relative Humidity | 0% | 10% | 0% | 0% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
0-10000 feet (0-3000 meters) |
0-10000 feet (0-3000 meters) |
0-10000 feet (0-3000 meters) |
Storage Elevation | 0-50000 feet (0-15000 meters) |
0-50000 feet (0-15000 meters) |
0-50000 feet (0-15000 meters) |
0-50000 feet (0-15000 meters) |
Conformance: | ||||
Regulatory Approvals | AS/NZS 3548 (C-Tick) Class A, CE, FCC Part 15 Class A, ICES-003, Low Voltage Directive 2006/95/EC, VCCI Class A | AS/NZS 3548 (C-Tick) Class A, cUL Listed, EN 55022 Class A, EN 55024, FCC Part 15 Class A, GOST, GS Mark, ICES-003, IRAM, Low Voltage Directive 2006/95/EC, NOM, PSE, UL Listed, VCCI Class A | AS/NZS 3548 (C-Tick) Class A, CE, FCC Part 15 Class A, ICES-003, Low Voltage Directive 2006/95/EC, VCCI Class A | AS/NZS 3548 (C-Tick) Class A, cUL Listed, CE, FCC Part 15 Class A, GOST, GS Mark, ICES-003, IRAM, Low Voltage Directive 2006/95/EC, NOM, PSE, UL Listed, VCCI Class A |
Standard Warranty | 2 years repair or replace | 2 years repair or replace | 2 years repair or replace | 2 years repair or replace |
Documentation:
Download the NetBotz 300 Datasheet (PDF).