APC Replacement Battery Cartridge #125
Best Value Battery Replacements

Looking for Better Pricing? Please Contact Us for help!
Sorry, this product is no longer available, please contact us for a replacement.
Technical Specifications:
| Output | |
| Battery Output Voltage | 12.0 |
| Input | |
| Nominal Input Voltage | 12VDC |
| Batteries & Runtime | |
| Battery type | VRLA |
| Battery mounting | -- |
| Battery Placement | Internal Battery |
| Battery manufacturer | -- |
| Expected Battery Life (years) | 2 - 4 |
| RBC Quantity | 1 |
| Physical | |
| Maximum Height | 3.87inches ( 98mm , 9.8CM ) |
| Maximum Width | 2.01inches ( 51mm , 5.1CM ) |
| Maximum Depth | 5.94inches ( 151mm , 15.1CM ) |
| Net Weight | 4.25lbs. ( 1.93KG ) |
| Shipping weight | 4.76lbs. ( 2.16KG ) |
| Shipping Height | 3.25inches ( 83mm , 8.3CM ) |
| Shipping Width | 6.81inches ( 173mm , 17.3CM ) |
| Shipping Depth | 8.31inches ( 211mm , 21.1CM ) |
| Units per Pallet | 240.0 |
| Environmental | |
| Operating Temperature | 32 - 104 °F ( 0 - 40 °C ) |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000ft ( 0-900meters ) |
| Storage Temperature | 0 - 30 °C |
| Storage Relative Humidity | 0 - 95 % |
| Conformance | |
| Standard warranty | 1 year repair or replace |
